Mattresses
Brands such as Mlily, Beautysleep & Slumbercare we are able to offer premium choices to suit your individual needs.
Each of the Artisan Range mattress, the class is evident from every stitch out of self-committed hands, has the signature of the master.
Plush
Single | WAS $xxx | $3079 |
King Single | WAS $xxx | $3299 |
Double | WAS $xxx | $3684 |
Queen | WAS $xxx | $3849 |
King | WAS $xxx | $4399 |
Medium
Single | WAS $4999 | $2749 |
King Single | WAS $5399 | $3294 |
Double | WAS $6099 | $3354 |
Queen | WAS $6399 | $3519 |
King | WAS $7299 | $4014 |
Firm
Single | WAS $4199 | $2309 |
King Single | WAS $4599 | $2529 |
Double | WAS $5299 | $2914 |
Queen | WAS $5599 | $3079 |
King | WAS $6499 | $3574 |
One of the best feelings in the world is waking up well rested. It sets the mood for the rest of the day and leaves you feeling refreshed and ready to be productive.
ORTHOPAEDIC III
Acclaim Plush
Single | $1000 |
King Single | $1000 |
Double | $1000 |
Queen | $1000 |
King | $1000 |
Super King | $1000 |
ORTHOPAEDIC III
Acclaim Medium
Single | $1000 |
King Single | $1000 |
Double | $1000 |
Queen | $1000 |
King | $1000 |
Super King | $1000 |
ORTHOPAEDIC III
Acclaim Firm
Single | $1000 |
King Single | $1000 |
Double | $1000 |
Queen | $1000 |
King | $1000 |
Super King | $1000 |
One of the best feelings in the world is waking up well rested. It sets the mood for the rest of the day and leaves you feeling refreshed and ready to be productive.
ORTHOPAEDIC VII
Acclaim Plush
Single | $1000 |
King Single | $1000 |
Double | $1000 |
Queen | $1000 |
King | $1000 |
Super King | $1000 |
ORTHOPAEDIC VII
Acclaim Medium
Single | $1000 |
King Single | $1000 |
Double | $1000 |
Queen | $1000 |
King | $1000 |
Super King | $1000 |
ORTHOPAEDIC VII
Acclaim Firm
Single | $1000 |
King Single | $1000 |
Double | $1000 |
Queen | $1000 |
King | $1000 |
Super King | $1000 |
Comfort comes in many forms the softness of superb quality fillings such as wool, ViscoCare Gel memory foam.
Couture
Enhance
Plush
Single | $1000 |
King Single | $1000 |
Double | $1000 |
Queen | $1000 |
King | $1000 |
Super King | $1000 |
Couture
Enhance
Medium
Single | $1000 |
King Single | $1000 |
Double | $1000 |
Queen | $1000 |
King | $1000 |
Super King | $1000 |
Couture
Enhance
Firm
Single | $1000 |
King Single | $1000 |
Double | $1000 |
Queen | $1000 |
King | $1000 |
Super King | $1000 |
Comfort comes in many forms the softness of superb quality fillings such as wool, ViscoCare Gel memory foam.
Couture
Lifestyle
Plush
Single | $1000 |
King Single | $1000 |
Double | $1000 |
Queen | $1000 |
King | $1000 |
Super King | $1000 |
Couture
Lifestyle
Medium
Single | $1000 |
King Single | $1000 |
Double | $1000 |
Queen | $1000 |
King | $1000 |
Super King | $1000 |
Couture
Lifestyle
Firm
Single | $1000 |
King Single | $1000 |
Double | $1000 |
Queen | $1000 |
King | $1000 |
Super King | $1000 |
Comfort
Single | WAS $1699 | $764 |
King Single | WAS $890 | $989 |
Double | WAS $2399 | $1079 |
Queen | WAS $2639 | $1187 |
King | WAS $3399 | $1529 |
Super King | WAS $4769 | $2146 |
Support
Single | WAS $1699 | $849 |
King Single | WAS $1979 | $989 |
Double | WAS $2399 | $1199 |
Queen | WAS $2639 | $1319 |
King | WAS $3399 | $1699 |
Super King | WAS $4769 | $2384 |
Plush
Single | WAS $1299 | $714 |
King Single | WAS $1399 | $769 |
Double | WAS $1599 | $879 |
Queen | WAS 1799 | $989 |
King | WAS $2499 | $1374 |
Medium
Single | WAS $1299 | $714 |
King Single | WAS $1399 | $769 |
Double | WAS $1599 | $879 |
Queen | WAS 1799 | $989 |
King | WAS $2499 | $1374 |
Firm
Single | WAS $1299 | $714 |
King Single | WAS $1399 | $769 |
Double | WAS $1599 | $879 |
Queen | WAS 1799 | $989 |
King | WAS $2499 | $1374 |
Xtra Firm
Single | WAS $1699 | $934 |
King Single | WAS $1979 | $1088 |
Double | WAS $2419 | $1330 |
Queen | WAS $2639 | $1451 |
King | WAS $3399 | $1869 |
Super King | WAS $4769 | $2622 |
Firm
Single | WAS $1699 | $934 |
King Single | WAS $1979 | $1088 |
Double | WAS $2419 | $1330 |
Queen | WAS $2639 | $1451 |
King | WAS $3399 | $1869 |
Super King | WAS $4769 | $2622 |
Ultimate Support - Pillow top
Single | WAS $2799 | $1539 |
King Single | WAS $2999 | $1649 |
Double | WAS $3599 | $1979 |
Queen | WAS $3799 | $2089 |
King | WAS $4699 | $2584 |
Super King | WAS $6599 | $3629 |
Comfort comes in many forms the softness of superb quality fillings such as wool, ViscoCare Gel memory foam.
RIO
Plush
Single | $1000 |
King Single | $1000 |
Double | $1000 |
Queen | $1000 |
King | $1000 |
Super King | $1000 |
RIO
Medium
Single | $1000 |
King Single | $1000 |
Double | $1000 |
Queen | $1000 |
King | $1000 |
Super King | $1000 |
RIO
Firm
Single | $1000 |
King Single | $1000 |
Double | $1000 |
Queen | $1000 |
King | $1000 |
Super King | $1000 |
Hybrid Millenium
Plush
Single | $1649 |
King Single | $1869 |
Double | $2254 |
Queen | $2419 |
King | $2859 |
Hybrid Millenium
Medium
Single | $1649 |
King Single | $1869 |
Double | $2254 |
Queen | $2419 |
King | $2859 |
Hybrid Millenium
Firm
Single | $1649 |
King Single | $1869 |
Double | $2254 |
Queen | $2419 |
King | $2859 |
Plush
King Single | $1799 |
Double | $2399 |
Queen | $2519 |
King | $2999 |
Medium
King Single | $1799 |
Double | $2399 |
Queen | $2519 |
King | $2999 |
Firm
King Single | $1799 |
Double | $2399 |
Queen | $2519 |
King | $2999 |
12 month warranty
Single | WAS $329 | $259 |
King Single | WAS $385 | $299 |
Double | WAS $439 | $349 |
Queen | WAS $549 | $439 |
King | WAS N/A | N/A |
5 Year Warranty
Single | WAS $449 | $369 |
King Single | WAS $499 | $399 |
Double | WAS $749 | $489 |
Queen | WAS $799 | $579 |
King | WAS $1099 | $799 |
Super King | WAS $1499 | $1099 |
Double sided
Medium
Single | WAS $595 | $435 |
King Single | WAS $695 | $525 |
Double | WAS $825 | $635 |
Queen | WAS $935 | $695 |
King | WAS $1195 | $895 |
Super King | WAS $1695 | $1295 |
Xtra Firm
Single | WAS $1699 | $934 |
King Single | WAS $1979 | $1088 |
Double | WAS $2419 | $1330 |
Queen | WAS $2639 | $1451 |
King | WAS $3399 | $1869 |
Super King | WAS $4769 | $2622 |
Firm
Single | WAS $1699 | $934 |
King Single | WAS $1979 | $1088 |
Double | WAS $2419 | $1330 |
Queen | WAS $2639 | $1451 |
King | WAS $3399 | $1869 |
Super King | WAS $4769 | $2622 |
Ultimate Support - Pillow top
Single | WAS $2799 | $1539 |
King Single | WAS $2999 | $1649 |
Double | WAS $3599 | $1979 |
Queen | WAS $3799 | $2089 |
King | WAS $4699 | $2584 |
Super King | WAS $6599 | $3629 |
10 Year Warranty Health Vantage ™ Contour Response ™ 5 Zone 1000 Pocket Spring System • Hypersoft Quilting • Quiltec • Liquid Gel • Gel Foam • Comfort Support Plus Layer • Edge Care ™ Comfort Plus High Density Foam Box Surround • High Resilient Comfort Firm Layer • Single Sided
Support
Single | WAS $2399 | SALE $1079 |
King Single | WAS $2759 | SALE $1241 |
Double | WAS $3219 | SALE $1448 |
Queen | WAS $3449 | SALE $1552 |
King | WAS $4369 | SALE $1966 | Super King | WAS $6115 | SALE $2751 |
Comfort
Single | WAS $2869 | SALE $1291 |
King Single | WAS $3219 | SALE $1448 |
Double | WAS $3679 | SALE $1655 |
Queen | WAS $3909 | SALE $1759 |
King | WAS $4829 | SALE $2173 | Super King | WAS $6759 | SALE $3041 |
Plush
Single | WAS $3219 | SALE $1448 |
King Single | WAS $3559 | SALE $1601 |
Double | WAS $4139 | SALE $1862 |
Queen | WAS $4369 | SALE $1966 |
King | WAS $5289 | SALE $2380 | Super King | WAS $7399 | SALE $3329 |
10 Year Warranty Health Vantage ™ Contour Response ™ 7 Zone 1000 Pocket Spring System • Hypersoft Quilting • Quiltec • Cool Flow - Pcm • Liquid Gel • Gradzone High Resilient Support Plus Layer • Gel Foam - Enhanced Comfort Layer • Edge Care ™ Comfort Plus High Density Foam Box Surround • Single Sided Pillowtop
Firm
Single | WAS $3219 | SALE $1448 |
King Single | WAS $3559 | SALE $1601 |
Double | WAS $4139 | SALE $1862 |
Queen | WAS $4369 | SALE $1966 |
King | WAS $5289 | SALE $2380 | Super King | WAS $7399 | SALE $3329 |
Medium
Single | WAS $4019 | SALE $1808 |
King Single | WAS $4369 | SALE $1966 |
Double | WAS $4829 | SALE $2173 |
Queen | WAS $5059 | SALE $2276 |
King | WAS $5979 | SALE $2690 | Super King | WAS $8369 | SALE $3766 |
Plush
Single | WAS $4169 | SALE $1876 |
King Single | WAS $4599 | SALE $2069 |
Double | WAS $5169 | SALE $2326 |
Queen | WAS $5499 | SALE $2474 |
King | WAS $6499 | SALE $2924 |
Super King | WAS $8999 | SALE $4049 |
10 Year Warranty Health Vantage ™ Zoned Pocket Spring System Contour Response ™ Mini Zone Pocket Spring System + Contour Response ™ 5 Zone Pocket Spring System • Hypersoft Quilting • Quiltec • Cool Flow - Pcm • Viscocare® Gel • Gradzone Body Contouring Enhanced Comfort Layer • Everlast ™ Protective Pad For Firm Internal Support. • Edge Care ™ Comfort Plus High Density Foam Box Surround • High Resilient Comfort Firm Layer • Single Sided Pillowtop
Firm
Single | WAS $4099 | SALE $1844 |
King Single | WAS $4599 | SALE $2069 |
Double | WAS $5199 | SALE $2339 |
Queen | WAS $5499 | SALE $2474 |
King | WAS $6399 | SALE $2879 | Super King | WAS $8999 | SALE $4049 |
Medium
Single | WAS $4599 | SALE $2069 |
King Single | WAS $4999 | SALE $2249 |
Double | WAS $5599 | SALE $2519 |
Queen | WAS $5899 | SALE $2654 |
King | WAS $6899 | SALE $3104 | Super King | WAS $9699 | SALE $4364 |
Plush
Single | WAS $4999 | SALE $2249 |
King Single | WAS $5499 | SALE $2474 |
Double | WAS $5999 | SALE $2699 |
Queen | WAS $6399 | SALE $2879 |
King | WAS $7299 | SALE $3284 | Super King | WAS $10299 | SALE $4634 |
10 Year Warranty Health Vantage ™ NANO POCKET SPRINGS Overlayed on TRI-HELIX POCKET SPRING SYSTEM • Premium Soft Quilting • Quiltec • HygroCOOL • Liquid Gel • Gradzone Body contouring enhanced comfort layer • Everlast ™ Protective pad for firm internal support. • Edge Care ™ Comfort Plus high density foam box surround • High resilient Comfort Firm layer • Single Sided
Support
Single | WAS $5499 | SALE $2474 |
King Single | WAS $5999 | SALE $2699 |
Double | WAS $6499 | SALE $2924 |
Queen | WAS $6999 | SALE $3149 |
King | WAS $7999 | SALE $3599 | Super King | WAS $10999 | SALE $4949 |
Comfort
Single | WAS $5999 | SALE $2699 |
King Single | WAS $6499 | SALE $2924 |
Double | WAS $6999 | SALE $3149 |
Queen | WAS $7499 | SALE $3374 |
King | WAS $8499 | SALE $3824 | Super King | WAS $11999 | SALE $5399 |
Luxury
Single | WAS $6499 | SALE $3599 |
King Single | WAS $6999 | SALE $3839 |
Double | WAS $7599 | SALE $4139 |
Queen | WAS $7899 | SALE $4319 |
King | WAS $8799 | SALE $4859 | Super King | WAS $12999 | SALE $7149 |
Comfort
Single | WAS $1699 | $764 |
King Single | WAS $890 | $989 |
Double | WAS $2399 | $1079 |
Queen | WAS $2639 | $1187 |
King | WAS $3399 | $1529 |
Super King | WAS $4769 | $2146 |
Support
Single | WAS $1699 | $849 |
King Single | WAS $1979 | $989 |
Double | WAS $2399 | $1199 |
Queen | WAS $2639 | $1319 |
King | WAS $3399 | $1699 |
Super King | WAS $4769 | $2384 |
Xtra Firm
Single | WAS $1699 | $934 |
King Single | WAS $1979 | $1088 |
Double | WAS $2419 | $1330 |
Queen | WAS $2639 | $1451 |
King | WAS $3399 | $1869 |
Super King | WAS $4769 | $2622 |
Firm
Single | WAS $1699 | $934 |
King Single | WAS $1979 | $1088 |
Double | WAS $2419 | $1330 |
Queen | WAS $2639 | $1451 |
King | WAS $3399 | $1869 |
Super King | WAS $4769 | $2622 |
Ultimate Support - Pillow top
Single | WAS $2799 | $1539 |
King Single | WAS $2999 | $1649 |
Double | WAS $3599 | $1979 |
Queen | WAS $3799 | $2089 |
King | WAS $4699 | $2584 |
Super King | WAS $6599 | $3629 |
Firm
Single | WAS $1429 | $714 |
King Single | WAS $1539 | $769 |
Double | WAS $1759 | $879 |
Queen | WAS $21979 | $989 |
King | WAS $2749 | $1374 |
Super King | WAS $3849 | $1924 |
Medium
Single | WAS $1429 | $714 |
King Single | WAS $1539 | $769 |
Double | WAS $1759 | $879 |
Queen | WAS $21979 | $989 |
King | WAS $2749 | $1374 |
Super King | WAS $3849 | $1924 |
Plush
Single | WAS $1429 | $714 |
King Single | WAS $1539 | $769 |
Double | WAS $1759 | $879 |
Queen | WAS $21979 | $989 |
King | WAS $2749 | $1374 |
Super King | WAS $3849 | $1924 |
After all the relevant information is collected from the customer the final decision to exchange the mattress is at the discretion of BedRoom Gallery.
The 30 Night Exchange Sleep Comfort Guarantee is secondary to the manufacturers warranty which is not effected by the additional benefit of this option.
Although our aim at BedRoom Gallery is to guide our customers through the process of selecting the perfect mattress first time around, we understand that from time to time what may of seemed the right choice initially doesn’t always translate to our bodies needs once slept on.
In the event that you are not entirely happy with your mattress purchase, and you have given your body at least 10 nights to adjust to your new sleeping environment you can exchange your mattress for another of equal or greater value of the original purchase price* (terms & conditions apply).
We specialise in adjustable beds , orthopaedic mattresses & ensembles, quality bedroom furniture, custom made drawer bases & upholstered bedheads
30 night exchange program to give you peace of mind on buying the right mattress.
Delivered personally by our own team not just a courier. Includes removal of your old bed and setup.
Bedroom Gallery are committed to ensuring you are confident in buying with us.
Bedroom Gallery has been recognised by the Furnishing Industry Association of Australia (WA) – FIAAWA – by being awarded as the Retailer of the Year in 2007 and 2009.
A full range of mattresses for any comfort level and any budget.
Our experts are here to help balance style and function in your space.
We won't leave you in the dark. Contact us for after care support.
Buy Now Pay Later No Interest Ever